Three ways you might use this:
Print it out, tape it in the back of your Nov. '98 October Conference
Ensign
OR
Go to your actual Student Manual or file folders and handwrite these
cross references to conference on the top of the lesson or outside of
your manila folders to remind you when you begin lesson preparations.
OR
Paste to word processing program--enlarge size of font --cut it up by
unit/week/lesson--tape to sticky back (Post-it) notes--then put post-its
in your file folders with other Unit/Week/Lesson ideas you have collected.
Cyndy Weiss, Redmond, WA 98052
Comments/Suggestions? Click here to e-mail to Cyndy Weiss
UNIT 1
1-2-2 Hinckley, p. 88 D&C 1
1-3-1 Halverson, p. 78 D&C 4
1-4-1 Oaks, p. 37 D&C 13
1-4-4 Halverson, p. 78 D&C 18
UNIT 2
2-1-1 Hinckley, p. 51 D&C 19:35
2-1-2 Haight, p. 35 D&C 20
2-1-3 Oaks, p. 37 D&C 20
2-1-3 Christofferson, p. 40 D&C 20
2-1-3 Faust, p. 45 D&C 20
2-1-4 Jensen, p. 12 D&C 21:4-6
2-1-4 Haight, p. 35 D&C 26:2
2-1-4 Oaks, p. 82 D&C 21
2-2-3 Hinckley, p. 70 D&C 27
2-3-1 Wirthlin, p. 25 (New Millen.)
2-3-4 Perry, p. 73 D&C 38
2-4-3 Holland, p. 75 D&C 42
UNIT 3
3-1-1 Hales p. 14 D&C 43:34
3-1-2 Smoot, p. 89 D&C 45
3-1-2 Ballard p. 6 D&C 45
3-1-2 Wirthlin, p. 25 D&C 45
3-1-2 Scott, p. 68
3-1-3 Smoot, p. 89 D&C 46
3-2-2 Richards, p. 43 Miss
3-3-2 Scott, p. 68 D&C 58
3-3-2 Holland, p. 75 D&C 58
3-3-3 Perry, p. 73 D&C 59
3-3-3 Holland, p. 75 D&C 59:6
3-3-3 Watts, p. 83 D&C 59:21
3-4-3 Faust, p. 54 D&C 64
3-4-3 Hinckley, p. 70 D&C 64
UNIT 4
4-1-1 Hinckley, p. 87 D&C 68
4-1-1 Jensen, p. 92 D&C 68
4-1-1 Smoot, p. 89 D&C 68
4-1-1 Hinckley, p. 70 D&C 68
4-1-1 Jensen, p. 12 Proc. on Fam.
4-1-1 Packer p. 22 D&C 68
4-1-1 Monson, p. 48 D&C 68
4-1-1 Warner, p. 66 D&C 68
4-1-4 Warner, p. 66 D&C 76
4-2-4 Watts, p. 83 D&C 78:19
4-3-1 Ballard, p. 6 D&C 82
4-3-2 Oaks, p. 37 D&C 84
4-3-2 Christofferson, p. 40 D&C 84
4-3-2 Faust, p 45 D&C 84
4-3-2 Sorensen, p. 64 D&C 84
4-4-2 Holland, p. 75 D&C 88:15
4-4-2 Dew, p. 94 D&C 88:1-61
UNIT 5
5-2-3 Packer, p. 22 D&C 93:29-53
5-2-3 Nelson, p. 85 D&C 93
5-3-3 Richards, p. 43 Miss.
5-3-3 Hinckley, p. 51 Miss.
5-4-3 Faust, p. 45 D&C 101, 105
5-4-4 Faust, p. 45 D&C 104
UNIT 6
6-2-2 Jensen, p. 92 D&C 115
6-3-1 Hinckley, p. 51 Miss
6-3-1 Richards, p. 43 Miss
6-3-2 Faust, p. 54 D&C 119
6-3-2 Hinckley, p. 70 D&C 119
6-3-3 Maxwell, p. 61 D&C 121
6-3-3 Christensen, p. 31 D&C 121
6-3-4 Wirthlin, p. 25 D&C 121:45
6-4-1 Halverson, p. 78 D&C 123:12
6-4-3 Hinckley, p. 87 Relief Society
6-4-4 Maxwell, p 61 D&C 127
UNIT 7
7-1-3 Hinckley, p. 70 D&C 132
7-1-3 Holland, p. 75 D&C 131, 132
7-2-1 Wirthlin, p. 25 D&C 133
7-2-1 Scott, p. 68 D&C 133
7-3-1 Oaks, p. 82 Succession
7-3-4 Christensen, p. 31 D&C 136:29
7-4-1 Hinckley, p. 51 Battalion
UNIT 8
8-1-3 Hinckley, p. 70 Manifesto
8-2-2 Sorensen, p. 64 D&C 138
8-3-4 Oaks, p. 82, HBLee story
8-4-4 Wirthlin, p. 25 Future
8-4-4 Sorensen, p. 64 Future